Launch
|
Announced | 2023, August 14 |
Status | Coming soon. Expected release 2023, September | |
Base price | $78,500 | |
Performance
|
Power | AWD |
Torque | ||
Acceleration | 3.7 sec 0-60 mph | |
Max speed | 149 mph (240 km/h) | |
Battery
|
Capacity | |
Tech | Liquid-cooled Li-ion 350V | |
Range | 320 mi EPA | |
Consumption | ||
Recuperation | 1 level, no coasting, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | Supercharger V3 250 kW max CCS |
|
Body
|
Type | 5 door Liftback, 5 seats |
Dimensions | 195.7 x 77.3 x 56.9 in (4970 x 1964 x 1445 mm) | |
Drag coef. | 0.208 Cd | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | 4.6 – 6.2 in (117 – 158 mm) | |
Weight | ||
Suspension | Adaptive Air suspension | |
Wheels | R19, R21 | |
Trunk | EU: 25.0 ft³, 61.4 ft³ max | |
Frunk | 3.1 ft³ | |
Towing | Yes | |
Displays
|
Center | 17″ swivel touchscreen |
Driver’s | 12.3″ | |
Head-up | No | |
Rear passenger touchscreen | ||
Comfort
|
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats |
Roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity | Three-zone climate control | |
Safety
|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
|
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NCAP 2022: 5 stars, NHTSA 2013-2022: 5 stars |
Read all the Latest News, Sports News, Entertainment News, Fashion, Tech News and Viral Videos here. Also Follow us on Google News and Twitter.